Library Award Winners
WINNERS OF THE 2011-2012 LIBRARY READING CONTEST
THE BINGO BONANZA READ
GRADES 4 TO 6
| FIRST PRIZE | Jesse Waldman | Grade 4 | BLACKOUT 25 Books |
| SECOND PRIZE | Mathew Shaham | Grade 6 | 21 Books |
| THIRD PRIZE | Sarabeth Tansey | Grade 6 | 17 Books |
| FOURTH PRIZE | Rachel Rothstein | Grade 5 | 16 Books |
| FIFTH PRIZE | Isaac Hebert | Grade 4 | 11 Books |
| SIXTH PRIZE | Camille Simkin | Grade 5 | 11 Books |
GRADES 2 TO 3
| FIRST PRIZE | Aden Lepp | Grade 2 | LACKOUTS 62 Books |
| SECOND PRIZE | Alex Bonrouhi | Grade 3 | BLACKOUT 25 Books |
| THIRD PRIZE | Josh Bonrouhi | Grade 2 | BLACKOUT 25 Books |
| FOURTH PRIZE | Jake Posner | Grade 3 | BLACKOUT 25 Books |
| FIFTH PRIZE | Scottie Frankel | Grade 3 | BLACKOUT 25 Books |
| SIXTH PRIZE | Aaron Sabeti | Grade 2 | BLACKOUT 25 Books |
| SEVENTH PRIZE | Daniel Shaham | Grade 3 | BLACKOUT 25 Books |
HONORABLE MENTION
| Milena Stern | Grade 3 | 22 Books |
| Asher Stern | Grade 3 | 14 Books |
| Charlie Wittenberg | Grade 3 | 14 Books |
| Sophie Sternberg | Grade 3 | 12 Books |
| Eli Schwartz | Grade 3 | 10 Books |
| Ava Rosson | Grade 3 | 10 Books |
| Presley Best | Grade 3 | 9 Books |
Hooray! for all the winners of the BINGO BONANZA READ recognized on Sunday, March 11th at the Library Awards.












